	var WinOpen = 0; 
	function PopWin(num,helpdesc)
	{	
		if(num){
			if (num==1) {
				helpdesc = "The predominant type of neighborhood for this area.";
				}
			if (num==2) {
				helpdesc = "The area's population, based on the 2000 Census figures and projected forward to the present year.";
				}
			if (num==3) {
				helpdesc = "The number of residents per square mile of area.";
				}
			if (num==4) {
				helpdesc = "The percent of the population which is male.";
				}
			if (num==5) {
				helpdesc = "The percent of the population which is female.";
				}
			if (num==6) {
				helpdesc = "The median age of all residents.  Median is the middle value, when all possible values are listed in order.  Median is not the same as Average (or Mean).";
				}
			if (num==7) {
				helpdesc = "The average (mean) number of residents of a household.  A household includes all persons who occupy a housing unit, which may be a house, apartment, mobile home, or set of rooms.";
				}
			if (num==8) {
				helpdesc = "Percentage of population (over 15 years old) which is currently married.";
				}
			if (num==9) {
				helpdesc = "Percentage of population which is currently single, including those divorced and never married.";
				}
			if (num==10) {
				helpdesc = "The median income of all households in the geographic area.  The median is the middle value when all are arranged from highest to lowest.";
				}
			if (num==11) {
				helpdesc = "The average income of every resident of a geographic area.";
				}

			if (num==12) {
				helpdesc = "The percent of the population who have indicated their race as White, or reported entries such as Canadian, German, Italian, European, Lebanese, Near Eastern, or Arab.";
				}
			if (num==13) {
				helpdesc = "The percent of the population who have indicated their race as Black, or reported entries such as African American, Afro-American, Black Puerto Rican, Jamaican, West Indian, or Haitian.";
				}
			if (num==14) {
				helpdesc = "The percent of the population who have indicated their race as Asian or Pacific Islander, including Asian Indian, Filipino, Cambodian, Thai, Bangladeshi, Burmese, Pakistani, Samoan, Hawaiian.";
				}
			if (num==15) {
				helpdesc = "The percent of the population who have indicated their race as American Indian, or Native American, Eskimo, or Aleut.";
				}
			if (num==16) {
				helpdesc = "The percent of the population who have indicated their race as other than White, Black, Asian, or American Indian.  Due the confusion of classifying Hispanic as an ethnicity and not a race, most Census respondents choosing this 'other' category were Hispanic.";
				}
			if (num==17) {
				helpdesc = "The percent of the population who have indicated their ethnicity as Hispanic.  A person can be Hispanic and of any race, which is why the total of the race categories is greater than 100%.";
				}

			if (num==18) {
				helpdesc = "Index of risk of violent crime, where 10 is the highest risk and 1 is the lowest.  Violent crime is composed of four offenses: murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault.  All violent crimes involve force or threat of force.";
				}
			if (num==19) {
				helpdesc = "Index of risk of property crime, where 10 is the highest risk and 1 is the lowest.  Property crime includes the offenses of burglary, larceny-theft, motor vehicle theft, and arson.  The object of the theft-type offenses is the taking of money or property, but there is no force or threat of force against the victims.";
				}

			if (num==20) {
				helpdesc = "The median value of the home sales for the most recent 12 months.  Note that this is not the average (or arithmetic mean). The median home price is the middle value when you arrange all the sales prices of homes from lowest to highest.  This is a better indicator than the average, because the median is not changed as much by a few unusually high or low values.";
				}
			if (num==21) {
				helpdesc = "The median age of the homes in the geographic area.";
				}
			if (num==22) {
				helpdesc = "The average percentage change in the value of the area's homes, over the most recent 12 months.";
				}
			if (num==23) {
				helpdesc = "The percentage of housing units which are owned by the occupant.  A housing unit is a house, apartment, mobile home, or room occupied as separate living quarters.";
				}
			if (num==24) {
				helpdesc = "The percentage of housing units which are rented by the occupant.  A housing unit is a house, apartment, mobile home, or room occupied as separate living quarters.";
				}
			if (num==25) {
				helpdesc = "The percentage of housing units which are vacant (unoccupied).  A housing unit is a house, apartment, mobile home, or room occupied as separate living quarters.";
				}
			if (num==26) {
				helpdesc = "The percentage of the population that commutes using mass transit, including bus, light rail, subway, and ferry.";
				}
			if (num==27) {
				helpdesc = "The percentage of the working population which commutes to work in a carpool.";
				}
			if (num==28) {
				helpdesc = "The percentage of the working population which commutes to work by auto, as the sole occupant.";
				}
			if (num==29) {
				helpdesc = "The percentage of the population that has their home as their principal place of work.";
				}

				
			if (num==30) {
				helpdesc = "The percentage of the population over 16 years of age which are currently married.";
				}
			if (num==31) {
				helpdesc = "The percentage of the population over 16 years of age which are currently single, and have never been married";
							}
			if (num==32) {
				helpdesc = "The percentage of the population over 16 years of age which are currently single, and have been divorced";
				}
			if (num==33) {
				helpdesc = "The percentage of the population over 16 years of age which are currently single, and are widowed.";
				}
			if (num==34) {
				helpdesc = "The percentage of the population over 16 years of age which are currently separated from their spouse.";
				}
			if (num==35) {
				helpdesc = "The percentage of the households consisting of married couples with children.";
				}
			if (num==36) {
				helpdesc = "The percentage of the households consisting of married couples with no children.";
				}
			if (num==37) {
				helpdesc = "The percentage of the households consisting of single parents with children.";
				}
			if (num==38) {
				helpdesc = "The percentage of the households consisting of single householders with no children.";
				}
				
				
			if (num==101) {
				helpdesc = "The percentage of the area’s population over the age of 25 with high school diplomas or high school equivalency degrees (GEDs).";
				}
			if (num==102) {
				helpdesc = "The percentage of the area’s population over the age of 25 with an Associate Degree or other 2-year college degree.";
				}
			if (num==103) {
				helpdesc = "The percentage of the area’s population over the age of 25 with a bachelor’s degree or other 4-year college degree.";
				}
			if (num==104) {
				helpdesc = "The percentage of the area’s population over the age of 25 with a master’s degree, Ph.D. or other advanced college degree.";
				}
			if (num==105) {
				helpdesc = "The dollar amount that the local school district spends on each of its students.";
				}
			if (num==106) {
				helpdesc = "The number of students for each teacher.  For example, 19.1 means there are 19.1 pupils for each teacher in the school.";
				}
			if (num==107) {
				helpdesc = "The number of students for each librarian and media specialist.";
				}
			if (num==108) {
				helpdesc = "The number of students for each guidance counselor.";
				}

			if (num==109) {
				helpdesc = "The most recent unemployment rate for an area.  The unemployment rate is expressed as a percentage of the available work force that is not employed.";
				}
			if (num==110) {
				helpdesc = "The percentage of increase or decrease in available jobs over the most recent 12-month period.  A decrease in available jobs is represented as a negative number.";
				}
			if (num==111) {
				helpdesc = "The projected change in job availability over the next ten years based on migration patterns, economic growth, and other factors.  A projected decrease in available jobs is represented as a negative number.";
				}
			if (num==112) {
				helpdesc = "The total of all sales taxes for an area, including state, county and local taxes.";
				}
			if (num==113) {
				helpdesc = "The total of all income taxes for an area, including state, county and local taxes.  Federal income taxes are not included.";
				}
			if (num==114) {
				helpdesc = "The overall cost of living for an area where 100 equals the national average.  It takes in account housing, food and groceries, transportation, utilities, health care, and miscellaneous expenses such as clothing, services, and entertainment.  State and local taxes are not included.";
				}

			if (num==115) {
				helpdesc = "The Air Quality index, based on annual reports from the EPA.  1 to 100, where higher values are better.  The number of ozone alert days is used as an indicator of air quality, as are the amounts of seven pollutants including particulates, carbon monoxide, sulfur dioxide, lead, and volatile organic chemicals.";
				}
			if (num==116) {
				helpdesc = "A measure of the quality of an area’s water supply as rated by the EPA.  1 to 100, where higher values are better.  The EPA has a complex method of measuring the watershed quality, using 15 indicators such as pollutants, turbidity, sediments, and toxic discharges.";
				}
			if (num==117) {
				helpdesc = "The number of physicians per 100,000 population.";
				}
			if (num==118) {
				helpdesc = "The Cost of Health Care Index is calculated using the standard daily rate for a hospital room, and the costs of a doctor's office visit and a dental checkup.  Patterned after the Cost of Living index, the national average is 100.";
				}
			if (num==119) {
				helpdesc = "The number and impact of EPA Superfund pollution sites in the county.  1-100, where the higher values indicate less pollution.  Includes spending on the cleanup efforts.";
				}
			if (num==120) {
				helpdesc = "The risk of overexposure to UltraViolet radiation, where 10 represents the greatest danger.";
				}

			if (num==121) {
				helpdesc = "The elevation or altitude, in feet above sea level.";
				}
			if (num==122) {
				helpdesc = "The annual rainfall in inches.";
				}
			if (num==123) {
				helpdesc = "The annual snowfall in inches.";
				}
			if (num==124) {
				helpdesc = "The average daily low temperature for the month of January, in degrees Fahrenheit.";
				}
			if (num==125) {
				helpdesc = "The average daily high temperature for the month of July, in degrees Fahrenheit.";
				}
			if (num==126) {
				helpdesc = "The annual number of days with measurable precipitation (over .01 inch).";
				}
			if (num==127) {
				helpdesc = "The average number of days per year that are predominantly sunny.";
				}
			if (num==128) {
				helpdesc = "Higher values indicate a more confortable climate.  The Comfort Index measure recognizes that humidity by itself isn't the problem.  (Have you noticed nobody ever complains about the weather being 'cold and humid?)  It's in the summertime that we notice the humidity the most, when it's hot and muggy.  Our Comfort Index uses a combination of afternoon summer temperature and humidity to closely predict the effect that the humidity will have on people.";
				}

				
				
			if (num==333) {
				helpdesc = "The percent change in the city's population since 1990.  Negative percentages represent a decrease in population.";
				}
			if (num==444) {
				helpdesc = "The median age of all residents of the city.  Median is the middle value, when all possible values are listed in order.  Median is not the same as Average (or Mean).";
				}
		}

		if (WinOpen == 0)
		{
			WinOpen = 1;
	   	wnd = window.open("", "", "scrollbars=yes,menus=0,resizable=1,height=200,width=250");
		  wnd.document.write("<HEAD><TITLE>Online help</TITLE></HEAD><BODY>");
			wnd.document.write("<font face='arial,helvetica' size='-1'>"+helpdesc+"</font><br><br><table>");
			wnd.document.write("<TR><TD VALIGN='middle' ALIGN='right' WIDTH='200'><font face='arial,helvetica' size='-2'>Close Window</FONT></TD>");
			wnd.document.write("<TD VALIGN='middle' ALIGN='right' WIDTH='23'><a href='javascript:close()'><IMG SRC='http://www.bestplaces.net/bv/nhood/blue_x.gif' WIDTH='18' HEIGHT='18' border='0' alt='close'></A></td>");
			wnd.document.write("</TR></table></BODY>");
		  wnd.document.close();
		} else {
			if (wnd.closed) 
				{
			wnd = window.open("", "", "scrollbars=yes,menus=1,resizable=1,height=200,width=250");
			wnd.document.write("<HEAD><TITLE>Online help</TITLE></HEAD><BODY>");
			wnd.document.write("<font face='arial,helvetica' size='-1'>"+helpdesc+"</font><br><br><table>");
			wnd.document.write("<TR><TD VALIGN='middle' ALIGN='right' WIDTH='200'><font face='arial,helvetica' size='-2'>Close Window</FONT></TD>");
			wnd.document.write("<TD VALIGN='middle' ALIGN='right' WIDTH='23'><a href='javascript:close()'><IMG SRC='http://www.bestplaces.net/bv/nhood/blue_x.gif' border='0' WIDTH='18' HEIGHT='18' alt='image'></A></td>");
			wnd.document.write("</TR></table></BODY>");
			wnd.document.close();
				} else {
			wnd.close();
			WinOpen = 0;
				}
			}
		}

